THIS PRODUCT IS NOT AVAILABLE ON COD
FOR BULK/CORPORATE DEAL PLS CONTACT npcwireless@gmail.com / 9899379231 /8130327147
2 year waranty
comes with all accessories
UNIFON LF-46 Walkie-Talkie Specifications
General
| Parameter | Specification |
|---|---|
| Frequency range | 446–446.2 MHz |
| Channel capacity | 16 channels |
| Power supply | 7.4 V DC |
| Battery | 3,000 mAh lithium-ion |
| Dimensions (H × W × D) | 120 × 55 × 35 mm |
| Weight | 280 g |
| Operating temperature | −20 °C to +55 °C |
Transmitter
| Parameter | Specification |
|---|---|
| RF output power | 0.5 W |
| Channel spacing | 12.5 kHz |
| Frequency stability | ±1.5 ppm |
| Modulation deviation | ≤2.5 kHz / ≤5 kHz |
| Spurious emissions and harmonics | −36 dBm below 1 GHz, −30 dBm above 1 GHz |
| FM hum and noise | ≤−40 dB / ≤+40 dB |
| Adjacent channel power | ≥60 dB / 70 dB |
| Audio frequency response (pre-emphasis, 300–3,000 Hz) | +3 dB to −3 dB |
| Audio distortion (pre-emphasis, 300–3,000 Hz) | ≤5% |
Receiver
| Parameter | Specification |
|---|---|
| Sensitivity at 12 dB SINAD | ≤0.25 µV / ≤0.35 µV |
| Adjacent channel selectivity | −60 dB / −70 dB |
| Audio distortion | ≤5% |
| Radiated spurious emissions | −54 dBm |
| Intermodulation rejection | −70 dB |
| Audio output at less than 5% distortion | 1 W |
| Spurious response | 65 dB |
Features
- Priority scan and busy channel lockout
- CTCSS and DCS support
- VOX hands-free operation
- Voice channel announcements
- Low-battery alert
- PC configuration
- VSWR protection
- Long-range antenna, quick charger, and anti-slip grip
The datasheet gives several values in pairs without identifying the corresponding test conditions. The tables preserve those values and their signs as printed, including ≤+40 dB for FM hum and noise.