for B2B orders please call 9899379231 or e-mail npcwireles@gmail.com
SPECIFICATIONS
GENERAL | |||||||||||||
Type: | Amateur VHF/UHF transceiver | ||||||||||||
Frequency range: |
Europe TX: 144-146 / 430-440 MHz RX: 118-174 / 320-479 / 830-950 MHz USA TX: 144-148 / 440-450 MHz RX: 118-174 / 320-479 / 830-950 MHz Asia TX: 144-148 / 430-440 MHz RX: 118-174 / 320-479 / 830-950 MHz Italy TX: 144-148 / 430-440 MHz RX: 118-174 / 320-479 / 830-950 MHz (The wide RX frequency range may require modification for some markets) |
||||||||||||
Tuning steps: | 5 / 10 / 12.5 / 15 / 20 / 25 / 30 / 50 KHz | ||||||||||||
Frequency stability: | ±? ppm @ -10 to +60°C (14 to 140°F) | ||||||||||||
Mode: | TX: FM RX: AM / FM |
||||||||||||
Channels / memory management: | 100 regular (50 per band) 2 call (1 per band) 4 scratch pad (2 per band) 2 scan edge pairs (1 per band) Priority watch Non-volatile EEPROM storage |
||||||||||||
Repeater shift / offset: | Programmable | ||||||||||||
Power supply: | 13.8 VDC ±15% | ||||||||||||
Current drain / power consumption: | RX: 1.2 to 1.8 A TX: 4.5 to 11.5 A |
||||||||||||
Antenna impedance / connector: | 50 ohm / SO-239 | ||||||||||||
Dimensions (W*H*D): | 140*40*204 mm (5.51*1.58*8.03") | ||||||||||||
Weight: | 1.2 Kg (2.65 lb) | ||||||||||||
Other features: | CTCSS/PL encoder (Optional decoder). Scanning. Dimmer. Twin RX. | ||||||||||||
RECEIVER SECTION | |||||||||||||
Receiver system: |
Double conversion superheterodyne 1st IF: 17.2 MHz (VHF), 30.85 MHz (UHF) 2nd IF: 455 KHz |
||||||||||||
Sensitivity: | 0.16 uV (12 dB SINAD) | ||||||||||||
Selectivity: | 15 KHz (-6 dB) 30 KHz (-60 dB) |
||||||||||||
Image rejection: | >60 dB | ||||||||||||
AF output power / speaker: | 2.4 W at 10% distortion / 8 ohm | ||||||||||||
External speaker connector: | |||||||||||||
TRANSMITTER SECTION | |||||||||||||
RF output power: |
|
||||||||||||
Modulation system: | Variable reactance frequency modulation | ||||||||||||
Max FM deviation (Factory set): | ±5 KHz | ||||||||||||
Spurious emissions: | Better than -60 dB | ||||||||||||
Microphone impedance / connector: | 600 ohm / 8-pin modular | ||||||||||||
Microphone input level: | ? mV | ||||||||||||
MISCELLANEOUS | |||||||||||||
Manufactured: | Japan, 1995-199x (Discontinued) | ||||||||||||
Additional info: | New price 1995 in Sweden: SEK 6995:- | ||||||||||||
Related documents: | User manual (5 MB) | ||||||||||||
Modifications and fixes: |